The KENDU Weekly

Week of 19–25 Oct 2026

The share of the KENDU in wallets and treasuries held 1+ year rose from 70.6% to 71.0%; 41 wallets bought and 39 sold on Uniswap (each counted once): 10.29B KENDU bought, 11.96B sold; wallets holding KENDU went from 14,044 to 14,031.

Monday to Sunday, from one nightly update to the next (about 00:10 UTC). Each number is against the week before; each line is the last 12 weeks. A new week appears on Monday. How it’s counted

The week in numbers

Held 1+ year

end of the week
71.0%better for holders: up, from 70.6% the week before

of the KENDU in wallets and treasuries

Wallets buying on Uniswap

41better for holders: up, from 40 the week before

each counted once in the week; 10.29B KENDU bought

Wallets selling on Uniswap

39the other way for holders: up, from 35 the week before

each counted once in the week; 11.96B KENDU sold

Uniswap net buying

−1.68Bthe other way for holders: down, net −1.53B the week before

10.29B bought, 11.96B sold

Wallets holding KENDU

Ethereum
14,031from 14,044 the week before

holder wallets with 1+ KENDU at the end of the week

Average time held

1.53 yearsbetter for holders: up, from 1.51 years the week before

the KENDU in wallets and treasuries, weighted by amount

Pass it on

The week as a picture, for a post or the Monday Space. Links to this page show it as their preview.

The KENDU Weekly, week of 19–25 Oct 2026: The share of the KENDU in wallets and treasuries held 1+ year rose from 70.6% to 71.0%; 41 wallets bought and 39 sold on Uniswap (each counted once): 10.29B KENDU bought, 11.96B sold; wallets holding KENDU went from 14,044 to 14,031.

Every week

WeekHeld 1+ year (share of KENDU in wallets and treasuries, end of week)Bought / sold (wallets on Uniswap, each counted once)Net on UniswapWallets holding
19–25 Oct 202671.0%41 / 39−1.68B14,031
12–18 Oct 202670.6%40 / 35−1.53B14,044
5–11 Oct 202670.4%35 / 42−3.06B14,058
28 Sep – 4 Oct 202669.8%19 / 22−368M14,072
21–27 Sep 202667.9%43 / 62−1.81B14,071
14–20 Sep 202667.7%48 / 54−2.62B14,088
7–13 Sep 202667.0%42 / 42−4.41B14,100
31 Aug – 6 Sep 202666.8%50 / 57−3.09B14,106
24–30 Aug 202666.6%42 / 48−3.27B14,116
17–23 Aug 202666.3%60 / 58+1.23B14,124
10–16 Aug 202666.2%48 / 48−447M14,127
3–9 Aug 202665.8%27 / 40−2.73B14,131
27 Jul – 2 Aug 202665.4%61 / 63−516M14,141
20–26 Jul 202664.9%32 / 35−779M14,149
13–19 Jul 202664.8%39 / 36−1.74B14,156
6–12 Jul 202665.0%38 / 51−3.93B14,164
29 Jun – 5 Jul 202664.0%80 / 68−2.89B14,186
22–28 Jun 202663.5%67 / 66+10.10B14,184
15–21 Jun 202664.2%49 / 35−172M14,158
8–14 Jun 202663.8%48 / 45+6.51B14,162
1–7 Jun 202663.9%59 / 53+4.83B14,158
25–31 May 202663.9%39 / 36−1.21B14,169
18–24 May 202663.3%76 / 56−1.18B14,189
11–17 May 202663.2%78 / 65−1.07B14,202
4–10 May 202662.4%43 / 48−3.72B14,195
27 Apr – 3 May 202661.7%40 / 42−603M14,229
20–26 Apr 202661.6%39 / 38−341M14,240
13–19 Apr 202661.0%51 / 46−586M14,248
6–12 Apr 202658.7%31 / 30−1.19B14,261
30 Mar – 5 Apr 202657.9%35 / 40−2.01B14,273
23–29 Mar 202657.6%73 / 68+5.03B14,286
16–22 Mar 202657.4%69 / 58−2.78B14,285
9–15 Mar 202656.6%55 / 62−3.38B14,294
2–8 Mar 202656.0%48 / 45+1.42B14,301
23 Feb – 1 Mar 202656.3%75 / 81−3.26B14,294
16–22 Feb 202656.3%61 / 65−4.20B14,311
9–15 Feb 202656.1%56 / 56+2.57B14,309
2–8 Feb 202656.1%84 / 83−2.17B14,278
26 Jan – 1 Feb 202655.8%97 / 104+4.07B14,319
19–25 Jan 202656.1%59 / 63+734M14,343
12–18 Jan 202653.4%53 / 57−2.31B14,366
5–11 Jan 202652.2%62 / 84+63M14,387
29 Dec 2025 – 4 Jan 202650.6%78 / 83+3.83B14,410
22–28 Dec 202551.1%46 / 59+247M14,414
15–21 Dec 202551.0%38 / 84−3.58B14,424
8–14 Dec 202551.2%69 / 86−2.44B14,461
1–7 Dec 202550.9%44 / 85−2.17B14,462
24–30 Nov 202549.4%80 / 111−1.48B14,481
17–23 Nov 202548.7%41 / 83+2.02B14,481
10–16 Nov 202545.1%50 / 102−3.35B14,508
3–9 Nov 202543.2%50 / 97−692M14,547
27 Oct – 2 Nov 202542.5%67 / 89−1.38B14,579

The last 52 weeks, on-chain data to 28 Oct 2026.

  • Held 1+ year: share of the KENDU in wallets and treasuries, at the end of the week.
  • Bought / sold: wallets that bought and that sold on Uniswap, each counted once in the week (a wallet that did both is in both).
  • Net: KENDU bought minus sold on Uniswap.
  • Wallets holding: holder wallets on Ethereum with 1+ KENDU at the end of the week.

The month in full: The KENDU Monthly →